TANCET MBA counselling schedule 2019 has been published online for the candidates who’ve appeared for the entrance exam held in June 22 & 23rd, 2019.
Those who’re interested in pursuing MBA study in Tamilnadu may check out the mba counselling dates 2019 – 2020.
TANCET counselling will be conducted by GCT ( Government College of Technology ) , Coimbatore for all colleges all over tamilnadu under the affiliation of Anna University.
TANCET MBA Counselling 2019 Schedule:
TN MBA COUNSELLING SCHEDULE 2018 ( to be updated ) |
|||||||
Date |
Time |
Rank |
Normalized Marks |
Session Total |
Day Total |
||
From |
To |
From |
To |
||||
31/07/2017 | 11:00 AM | DIFFERENTLY ABLED CANDITATES | 12 | 12 | |||
01/08/2017 |
8:00 AM | 1 | 58 | 86.333 | 63.333 | 58 |
457 |
10:00 AM | 59 | 154 | 63.000 | 58.333 | 96 | ||
12 NOON | 155 | 261 | 58.000 | 54.667 | 107 | ||
2:00 PM | 262 | 354 | 54.333 | 52.667 | 93 | ||
4:00 PM | 355 | 457 | 52.333 | 50.333 | 103 | ||
02/08/2017 |
8:00 AM | 458 | 512 | 50.000 | 49.667 | 55 |
447 |
10:00 AM | 513 | 612 | 49.333 | 48.000 | 100 | ||
12 NOON | 613 | 696 | 47.667 | 46.667 | 84 | ||
2:00 PM | 697 | 798 | 46.333 | 45.667 | 102 | ||
4:00 PM | 799 | 904 | 45.333 | 44.333 | 106 | ||
03/08/2017 |
8:00 AM | 905 | 1019 | 44.000 | 43.333 | 115 |
553 |
10:00 AM | 1020 | 1127 | 43.000 | 42.333 | 108 | ||
12 NOON | 1128 | 1234 | 42.000 | 41.333 | 107 | ||
2:00 PM | 1235 | 1352 | 41.000 | 40.333 | 118 | ||
4:00 PM | 1353 | 1457 | 40.000 | 39.333 | 105 | ||
04/08/2017 |
8:00 AM | 1458 | 1550 | 39.000 | 38.667 | 93 |
543 |
10:00 AM | 1551 | 1641 | 38.333 | 38.000 | 91 | ||
12 NOON | 1642 | 1754 | 37.667 | 37.000 | 113 | ||
2:00 PM | 1755 | 1850 | 36.667 | 36.333 | 96 | ||
4:00 PM | 1851 | 2000 | 36.000 | 35.333 | 150 | ||
05/08/2017 |
8:00 AM | 2001 | 2108 | 35.000 | 34.333 | 108 |
553 |
10:00 AM | 2109 | 2211 | 34.000 | 33.667 | 103 | ||
12 NOON | 2212 | 2337 | 33.333 | 32.667 | 126 | ||
2:00 PM | 2338 | 2438 | 32.333 | 31.667 | 101 | ||
4:00 PM | 2439 | 2553 | 31.333 | 31.000 | 115 | ||
06/08/2017 |
8:00 AM | 2554 | 2707 | 30.667 | 30.000 | 154 |
590 |
10:00 AM | 2708 | 2821 | 29.667 | 29.000 | 114 | ||
12 NOON | 2822 | 2920 | 28.667 | 28.333 | 99 | ||
2:00 PM | 2921 | 3062 | 28.000 | 27.333 | 142 | ||
4:00 PM | 3063 | 3143 | 27.000 | 26.667 | 81 | ||
07/08/2017 |
8:00 AM | 3144 | 3262 | 26.333 | 25.667 | 119 |
587 |
10:00 AM | 3263 | 3421 | 25.333 | 24.667 | 159 | ||
12 NOON | 3422 | 3536 | 24.333 | 23.667 | 115 | ||
2:00 PM | 3537 | 3659 | 23.333 | 23.000 | 123 | ||
4:00 PM | 3660 | 3730 | 22.667 | 22.333 | 71 | ||
08/08/2017 |
8:00 AM | 3731 | 3842 | 22.000 | 21.667 | 112 |
572 |
10:00 AM | 3843 | 3979 | 21.333 | 20.667 | 137 | ||
12 NOON | 3980 | 4085 | 20.333 | 19.667 | 106 | ||
2:00 PM | 4086 | 4217 | 19.333 | 18.667 | 132 | ||
4:00 PM | 4218 | 4302 | 18.333 | 18.000 | 85 | ||
09/08/2017 |
8:00 AM | 4303 | 4417 | 17.667 | 16.333 | 115 |
398 |
10:00 AM | 4418 | 4523 | 16.000 | 14.667 | 106 | ||
12 NOON | 4524 | 4620 | 14.333 | 12.667 | 97 | ||
2:00 PM | 4621 | 4700 | 12.333 | 0.667 | 80 | ||
4:00 PM | SCA TO SC | ||||||
Total No. of Canditates called for Counselling | 4700 |
TANCET MBA Counselling commences on July last week, 2019 and ends on August 9th, 2019 at 4.00PM .
Check >>TANCET Notification 2019
You may also read > TANCET MCA Counselling 2019
If you’ve any questions on when will be your counselling for MBA admissions in Tamilnadu ? You may drop your questions / doubts on comment section.
When is the last date to apply for tancet MBA 2018 counseling ?