Anna university time table for April/may 2020 exams of BE / BTech U.G / PG Courses download online for all affiliated colleges of all regulations with practical exam schedules viva voce date,last working date, thesis &project report submission dates..
Download Anna University Time Table 2020 for 8th semester, 6th, 4th, 2nd sem online or check exam dates for your branches / departments as we’ve tabled for you.
Table of Content
- 1 Anna University April May 2020 Time Table Download:
- 2 Anna University 8th Sem Time Table 2020:
- 2.1 Anna University Time Table for Aeronautical Engineering :
- 2.2 Anna University Time Table for Automobile Engineering 2019 :
- 2.3 Anna University Time Table for Civil Engineering 2020:
- 2.4 Anna University Time Table for Computer Science and Engineering ( CSE ) :
- 2.5 Anna University Time Table for Electrical and Electronics Engineering ( EEE ) :
- 2.6 Anna University Time Table for Electronics and Communication Engineering ( ECE ) :
- 2.7 Anna University Time Table for Electronics and Instrumentation Engineering :
- 2.8 Anna University Time Table for Instrumentation & Control Engineering :
- 2.9 Anna University Time Table for Marine Engineering ( B.E ) :
- 2.10 Anna University Time Table for Mechanical Engineering :
- 2.11 Anna University Time Table for Mechatronics Engineering :
- 2.12 Anna University Time Table for Mechanical and Automation Engineering :
- 2.13 Anna University Time Table for Production Engineering 2019 :
- 2.14 Anna University Time Table for Biomedical Engineering 2020 :
- 2.15 Anna University Time Table for Environmental Engineering :
- 2.16 Anna University Time Table for Industrial Engineering and Management :
- 2.17 Anna University Time Table for Medical Electronics :
- 2.18 Anna University 8th Sem Time Table for Civil Engineering ( Tamil )
- 2.19 Anna University 8th Sem Time Table for Mechanical Engineering Tamil :
- 2.20 Anna University 8th Sem Time Table for GeoInformatics :
- 2.21 Anna University 8th Sem Time Table for Industrial Engineering 2020 :
- 2.22 Anna University 8th Sem Time Table for Manufacturing Engineering :
- 2.23 Anna University 8th Sem Time Table for Petrochemical Engineering :
- 2.24 Anna University 8th Sem Time Table for Mechanical Engineering ( Sandwich ) 2019 :
- 2.25 Anna Univ 8th Semester Time Table for Materials Science and Engineering :
- 2.26 Anna Univ 8th Sem Time Table for B.Tech Chemical Engineering :
- 2.27 Anna University 8th Sem Time Table 2020 for B.Tech Information Tech :
- 2.28 Anna University 8th Sem Time Table 2020 for B.Tech Polymer Technology:
- 2.29 Anna Univ 8th Sem Time Table for Textile Chemistry ( BTech )
- 2.30 Anna University 8th Semester Time Table 2020 for Textile Technology ( BTech ) :
- 2.31 Anna Univ Time Table 2020 for Fashion Technology :
- 2.32 Anna Univ 8th Sem Time Table for B.Tech Textile Tech : Fashion Technology
- 2.33 Anna Univ 8th Sem Time Table for B.Tech Petroleum Engineering :
- 2.34 Anna Univ B.Tech Plastic Technology Time Table 2020:
- 2.35 Anna Univ Exam Dates for B.Tech Chemical and Electro-chemical engg :
- 2.36 Anna Univ 8th Sem Time Table for B.Tech Pharmaceutical Tech :
- 2.37 Anna Univ B.Tech Time Table for Petrochemical Tech :
- 2.38 Anna University B.Arch Time Table 2020 :
- 2.39 Anna Univ Time Table for B.Arch ( Interior Design ) :
Anna University April May 2020 Time Table Download:
Anna University Official Site to Download April May Exam Schedule 2020: CLICK HERE
Latest Update :
- Anna University Changes in UG Time Table – Click Here
- Anna University Changes in PG Time Table – Click Here
- Anna University Additions in UG Time Table – Click Here
- Anna University Additions in PG Time Table – Click Here
Anna Univ Exam Schedule 2020 for ALL Semesters : Click Here ( Mykalvi )
Once you’ve downloaded exam dates for april may exam , do share this with your friends too.
Anna University Practical Exam Dates April May 2020 :
Download AU Practical Exam Schedule : Click Here
Dates to be updated in the coming weeks.
Semester 4, 6, 8 ( UG / PG )
- Last Working Day : 22.03.2019
- Practical Exam Slot 1: 25.03.2019 to 30.03.2019
- Practical Exam Slot 2 : 01.04.2019 to 06.04.2019
- Theory Exam Begins : 08.04.2019
B.Arch X Semester Project Viva Voce Examinations:
- Last Working Day : 22.03.2019
- B.Arch X Semester Thesis Viva voce exam : 23.04.2019 & 24.04.2019
- Theory Exam Begins : 08.04.2019
All UG / PG Programmes – 2nd Semester R2017:
- Last Working Day : 22.04.2019
- Practical Exam : 24.04.2019 to 02.05.2019
- Theory Exam Starts on : 06.05.2019
PG Final Semester Viva Voce Exam R2010 & R2013
- Last Working Day ; 22.03.2019
- REG 2013: MCA Degree viva voce exam – 01.04.2019 & 02.04.2019
- REG2010: 5 years M.Sc degree programme project viva : 01.04.2019 & 02.04.2019
PG Final Semester Project Viva Voce Exam :
- Last Working Day : 22.03.2019
- Last Date for Submission of Project Report : 22.04.2019
- Project Viva voce exam MArch : 02.05.2019 & 03.05.2019
- Last Date for submission of project report MBA/MCA/MSc – 5 yrs ME, MTech programmes to colleges by students : 20.05.2019
- Thesis Viva Voce examination ( M.E/M.Tech programmes) : 21.05.2019 & 22.05.2019
Official Notification Issue Date : 22.02.2019
Recently anna university postponed the exams for few subjects which the change available on its site. Make sure you’ve the revised version of time table with you .
Anna university Changes / Additions of April May 2020 Time Table has been updated as well .
Check : Anna University Arrear Exam Time Table 2020
Anna University 8th Sem Time Table 2020:
Below we’ve given anna univ 8th semester exam dates for all branches of u.g be. b.tech Regulation 2008 / 2009/ 2010 / 2013.
Anna University Time Table for Aeronautical Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | AE2451 | Composite Materials And Structures | 22-APR-16 | FN |
08 | AE2037 | Engine Systems And Controls | 25-APR-16 | FN |
08 | AE2036 | Production Planning And Control | 25-APR-16 | FN |
08 | AE2035 | Air Traffic Control And Planning | 25-APR-16 | FN |
08 | AE2033 | Rockets And Missiles | 27-APR-16 | FN |
08 | AE2032 | Experimental Aerodynamics | 27-APR-16 | FN |
08 | AE2031 | Hypersonic Aerodynamics | 27-APR-16 | FN |
08 | AE2034 | Structural Dynamics | 27-APR-16 | FN |
Anna University Time Table for Automobile Engineering 2019 :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | AT2451 | Vehicle Body Engineering | 22-APR-16 | FN |
08 | AT2033 | Automotive Safety | 25-APR-16 | FN |
08 | AT2034 | Fuel Cell Technology | 25-APR-16 | FN |
08 | AT2035 | Transport Management | 25-APR-16 | FN |
08 | MG2021 | Marketing Management | 27-APR-16 | FN |
08 | ME2035 | Entrepreneurship Development | 28-APR-16 | AN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
08 | ME2038 | Operations Research | 30-APR-16 | FN |
Anna University Time Table for Civil Engineering 2020:
Semest
er |
Subject
Code |
Subject Name | ExamDate | Session |
08 | CE2451 | Engineering Economics and Cost Analysis | 22-APR-16 | FN |
08 | CE2049 | Smart Structures and Smart Materials | 25-APR-16 | FN |
08 | CE2071 | Repair and Rehabilitation of Structures | 25-APR-16 | FN |
08 | CE2048 | Industrial Structures | 25-APR-16 | FN |
08 | CE2047 | Computer Aided Design of Structures | 25-APR-16 | FN |
08 | CE2050 | Finite Element Techniques | 25-APR-16 | FN |
08 | CE2042 | Storage Structures | 27-APR-16 | FN |
08 | CE2043 | Design of Plate and Shell Structures | 27-APR-16 | FN |
08 | CE2044 | Tall Buildings | 27-APR-16 | FN |
08 | CE2045 | Prefabricated Structures | 27-APR-16 | FN |
08 | CE2041 | Bridge Structures | 27-APR-16 | FN |
08 | CE2046 | Wind Engineering | 30-APR-16 | FN |
Anna University Time Table for Computer Science and Engineering ( CSE ) :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | IT2042 | Information Security | 22-APR-16 | FN |
08 | CS2053 | Soft Computing | 22-APR-16 | FN |
08 | CS2056 | Distributed Systems | 23-APR-16 | AN |
08 | GE2023 | Fundamentals of Nanoscience | 23-APR-16 | AN |
08 | IT2033 | Bio Informatics | 25-APR-16 | FN |
08 | CS2062 | Quantum Computing | 25-APR-16 | FN |
08 | IT2064 | Speech Processing | 25-APR-16 | FN |
08 | CS2064 | Agent Based Intelligent Systems | 25-APR-16 | FN |
08 | CS2060 | High Speed Networks | 25-APR-16 | FN |
08 | IT2023 | Digital Image Processing | 25-APR-16 | FN |
08 | CS2061 | Robotics | 25-APR-16 | FN |
08 | IT2403 | Software Project Management | 25-APR-16 | FN |
08 | CS2063 | Grid Computing | 25-APR-16 | FN |
08 | CS2055 | Software Quality Assurance | 27-APR-16 | FN |
08 | CS2051 | Graph Theory | 27-APR-16 | FN |
08 | CS2057 | Knowledge Based Decision Support Systems | 27-APR-16 | FN |
08 | GE2071 | Intellectual Property Rights | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
08 | GE2072 | Indian Constitution and Society | 02-MAY-16 | FN |
Anna University Time Table for Electrical and Electronics Engineering ( EEE ) :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | EE2451 | Electric Energy Generation, Utilization and Conservation | 22-APR-16 | FN |
08 | GE2023 | Fundamentals of Nanoscience | 23-APR-16 | AN |
08 | EE2034 | Software for Circuit Simulation | 25-APR-16 | FN |
08 | EE2036 | Flexible AC Transmission Systems | 25-APR-16 | FN |
08 | EE2035 | Computer Aided Design of Electrical apparatus | 25-APR-16 | FN |
08 | EE2033 | Micro Electro Mechanical Systems | 25-APR-16 | FN |
08 | EE2032 | High Voltage Direct Current Transmission | 27-APR-16 | FN |
08 | EE2028 | Power Quality | 27-APR-16 | FN |
08 | EE2030 | Operations Research | 27-APR-16 | FN |
08 | EE2029 | System Identification and Adaptive Control | 27-APR-16 | FN |
08 | EI2403 | VLSI Design | 30-APR-16 | FN |
Anna University Time Table for Electronics and Communication Engineering ( ECE ) :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | EC2043 | Wireless Networks | 25-APR-16 | FN |
08 | EC2054 | Optical Networks | 25-APR-16 | FN |
08 | EC2049 | Radar and Navigational Aids | 25-APR-16 | FN |
08 | EC2048 | Telecommunication System Modeling and Simulation | 25-APR-16 | FN |
08 | EC2044 | Telecommunication Switching And Networks | 25-APR-16 | FN |
08 | EC2045 | Satellite Communication | 25-APR-16 | FN |
08 | EC2047 | Optoelectronic Devices | 27-APR-16 | FN |
08 | EC2042 | Embedded And Real Time Systems | 27-APR-16 | FN |
08 | EC2052 | Remote Sensing | 27-APR-16 | FN |
08 | EC2046 | Advanced Electronic system design | 27-APR-16 | FN |
08 | EC2053 | Engineering Acoustics | 27-APR-16 | FN |
08 | EC2050 | Mobile Adhoc Networks | 28-APR-16 | FN |
08 | EC2051 | Wireless Sensor Networks | 28-APR-16 | FN |
Anna University Time Table for Electronics and Instrumentation Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | MG2351 | Principles of Management | 22-APR-16 | FN |
08 | CS2461 | Applied Soft Computing | 25-APR-16 | FN |
08 | IC2401 | Digital Control System | 25-APR-16 | FN |
08 | EE2023 | Robotics and Automation | 27-APR-16 | FN |
08 | EC2056 | Advanced Communication Engineering | 27-APR-16 | FN |
08 | EC2055 | Digital Image Processing | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
08 | EC2057 | Advanced Digital Signal Processing | 02-MAY-16 | FN |
Anna University Time Table for Instrumentation & Control Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | MG2351 | Principles of Management | 22-APR-16 | FN |
08 | IC2021 | Optimal Control | 27-APR-16 | FN |
08 | EE2023 | Robotics and Automation | 27-APR-16 | FN |
08 | EE2029 | System Identification and Adaptive Control | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
08 | EI2403 | VLSI Design | 30-APR-16 | FN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
08 | EC2057 | Advanced Digital Signal Processing | 02-MAY-16 | FN |
Anna University Time Table for Marine Engineering ( B.E ) :
Semester | Subject
Code |
Subject Name | Exam
Date |
Session |
08 | MV2451 | Ship Operational Management and IMO Requirements | 22-APR-16 | FN |
08 | MV2453 | Safety Precautions and Watch Keeping | 25-APR-16 | FN |
08 | MV2452 | Marine Control Engineering And Automation | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
08 | MV2021 | Maritime Economics & Insurance | 28-APR-16 | AN |
08 | MV2028 | Special Duty Vessels And Type Of Operation | 28-APR-16 | AN |
08 | MV2029 | Marine system modelling and simulation | 28-APR-16 | AN |
08 | MV2026 | Ship Recycling | 28-APR-16 | AN |
08 | MV2027 | Marine Corrosion And Prevention | 29-APR-16 | FN |
08 | GE2021 | Environmental Science and Engineering | 30-APR-16 | FN |
Anna University Time Table for Mechanical Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | MG2451 | Engineering Economics And Cost Analysis | 22-APR-16 | FN |
08 | GE2023 | Fundamentals of Nanoscience | 23-APR-16 | AN |
08 | ME2040 | Design of Pressure vessel and piping | 25-APR-16 | FN |
08 | ME2041 | Advanced I.C. Engines | 25-APR-16 | FN |
08 | ME2042 | Design of Heat Exchangers | 25-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
08 | ME2035 | Entrepreneurship Development | 28-APR-16 | AN |
08 | ME2038 | Operations Research | 30-APR-16 | FN |
08 | ME2037 | Maintenance Engineering | 30-APR-16 | FN |
08 | ME2036 | Production Planning and Control | 02-MAY-16 | FN |
Anna University Time Table for Mechatronics Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | MT3408 | Automotive Electronics | 22-APR-16 | FN |
08 | ME3012 | Engineering Economics and Cost Analysis | 25-APR-16 | FN |
08 | ME3013 | Product Design and Development | 25-APR-16 | FN |
08 | ME3011 | Rapid Prototyping | 25-APR-16 | FN |
08 | EC3010 | Database Management System | 27-APR-16 | FN |
08 | MG2021 | Marketing Management | 27-APR-16 | FN |
08 | ME3009 | Project Engineering | 27-APR-16 | FN |
08 | MT3001 | Advanced Manufacturing Technology | 27-APR-16 | FN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
Anna University Time Table for Mechanical and Automation Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | ME2028 | Robotics | 22-APR-16 | FN |
08 | AN3007 | Product Design and Costing | 25-APR-16 | FN |
08 | ML3313 | Composite Materials | 27-APR-16 | FN |
08 | AN3006 | Advanced Strength of Materials | 27-APR-16 | FN |
08 | ME2035 | Entrepreneurship Development | 28-APR-16 | AN |
08 | ME2037 | Maintenance Engineering | 30-APR-16 | FN |
08 | ME2036 | Production Planning and Control | 02-MAY-16 | FN |
Anna University Time Table for Production Engineering 2019 :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | MG2451 | Engineering Economics And Cost Analysis | 22-APR-16 | FN |
08 | GE2023 | Fundamentals of Nanoscience | 23-APR-16 | AN |
08 | PR2037 | Advances in Operation Research | 25-APR-16 | FN |
08 | PR2036 | Machine Vision | 25-APR-16 | FN |
08 | PR2033 | Reliability Engineering | 27-APR-16 | FN |
08 | PR2034 | Machine Tool Control and Condition Monitoring | 27-APR-16 | FN |
08 | ME2035 | Entrepreneurship Development | 28-APR-16 | AN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
08 | ME2037 | Maintenance Engineering | 30-APR-16 | FN |
08 | ME2036 | Production Planning and Control | 02-MAY-16 | FN |
Anna University Time Table for Biomedical Engineering 2020 :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | CS2053 | Soft Computing | 22-APR-16 | FN |
08 | BM2028 | Rapid Prototyping | 25-APR-16 | FN |
08 | BM2026 | Medical Imaging Techniques | 25-APR-16 | FN |
08 | EC2354 | VLSI Design | 27-APR-16 | FN |
08 | BM2025 | Assist Devices | 27-APR-16 | FN |
08 | BM2029 | BioMEMS | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
Anna University Time Table for Environmental Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | EN3408 | Environmental Impact Assessment | 22-APR-16 | FN |
08 | EN3015 | Climatology And Meteorology | 25-APR-16 | FN |
08 | EN3016 | Epidemiology And Control Of Communicable Diseases | 25-APR-16 | FN |
08 | EN3013 | Process Safety And Loss Prevention | 25-APR-16 | FN |
08 | EN3014 | Space Technology And Waste Disposal | 25-APR-16 | FN |
08 | EN3017 | Low Carbon Economy | 27-APR-16 | FN |
08 | EN3020 | Site Assessment And Remediation | 27-APR-16 | FN |
08 | EN3018 | Nuclear Energy | 27-APR-16 | FN |
08 | EN3019 | Solar Energy | 27-APR-16 | FN |
08 | EN3022 | Engineering Economics And Cost Analysis | 30-APR-16 | FN |
08 | EN3021 | Urban And Rural Sanitation | 30-APR-16 | FN |
08 | EN3024 | Risk Analysis | 30-APR-16 | FN |
08 | EN3023 | Urban And Rural Planning | 30-APR-16 | FN |
Anna University Time Table for Industrial Engineering and Management :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | IM3411 | Advanced Ergonomics | 22-APR-16 | FN |
08 | IE3013 | Maintenance Engineering & Management | 25-APR-16 | FN |
08 | ME3021 | Energy Conservation & Management | 25-APR-16 | FN |
08 | IM3002 | Safety Engineering and Management | 25-APR-16 | FN |
08 | PT3024 | Packaging Materials and Technology | 27-APR-16 | FN |
08 | IM3001 | Productivity Management and Re-engineering | 27-APR-16 | FN |
08 | IM3004 | Industrial Engineering Applications in Service Sector | 27-APR-16 | FN |
08 | IE3006 | Value Engineering and Project Management | 27-APR-16 | FN |
08 | MF3001 | Product Design and Development | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
Anna University Time Table for Medical Electronics :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | MD3410 | Principles of Tele Medicine | 22-APR-16 | FN |
08 | BM3025 | Advanced Digital Signal processing | 25-APR-16 | FN |
08 | GE3024 | Intellectual Property Rights | 25-APR-16 | FN |
08 | EC3027 | Computer Networks | 25-APR-16 | FN |
08 | CS3026 | Computer Hardware and Interfacing | 25-APR-16 | FN |
08 | MD3411 | Disaster Management | 27-APR-16 | FN |
08 | MD3021 | Clinical Engineering | 28-APR-16 | AN |
08 | MD3020 | Hospital Management | 28-APR-16 | AN |
08 | MD3019 | Robotics | 28-APR-16 | AN |
08 | MD3022 | Bio Medical Diagnostic Equipments | 28-APR-16 | AN |
08 | EC3023 | VLSI Design | 28-APR-16 | AN |
08 | MD3018 | Engineering Acoustics | 28-APR-16 | AN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
Anna University 8th Sem Time Table for Civil Engineering ( Tamil )
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | CE2451T | Engineering Economics and Cost Analysis | 22-APR-16 | FN |
08 | CE2071T | Repair And Rehabilitation Of Structures | 25-APR-16 | FN |
08 | CE2045T | Prefabricated Structures | 27-APR-16 | FN |
08 | CE2042T | Storage Structures | 27-APR-16 | FN |
Anna University 8th Sem Time Table for Mechanical Engineering Tamil :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | MG2451T | Engineering Economics And Cost Analysis | 22-APR-16 | FN |
08 | ME2041T | Advanced I.C. Engines | 25-APR-16 | FN |
08 | ME2037T | Maintenance Engineering | 30-APR-16 | FN |
08 | ME2036T | Production Planning and Control | 02-MAY-16 | FN |
Anna University 8th Semester Time table for Mechanical Engineering Tamil :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | GE2025T | Professional Ethics in Engineering | 28-APR-16 | AN |
Anna University 8th Sem Time Table for GeoInformatics :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | GE2023 | Fundamentals of Nanoscience | 23-APR-16 | AN |
08 | GE2071 | Intellectual Property Rights | 27-APR-16 | FN |
08 | GE2073 | Contract Laws and Regulations | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
08 | GE2072 | Indian Constitution and Society | 02-MAY-16 | FN |
Anna University 8th Sem Time Table for Industrial Engineering 2020 :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | ME3021 | Energy Conservation & Management | 25-APR-16 | FN |
08 | IE3002 | Safety Engineering and Management | 25-APR-16 | FN |
08 | IE3013 | Maintenance Engineering & Management | 25-APR-16 | FN |
08 | IE3001 | Productivity Management and Re-engineering | 27-APR-16 | FN |
08 | IE3006 | Value Engineering and Project Management | 27-APR-16 | FN |
08 | MF3001 | Product Design and Development | 27-APR-16 | FN |
08 | PT3024 | Packaging Materials and Technology | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
Anna University 8th Sem Time Table for Manufacturing Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | ME2032 | Computational Fluid Dynamics | 25-APR-16 | FN |
08 | MF3002 | Non Destructive Testing | 25-APR-16 | FN |
08 | MF3008 | Nuclear Engineering | 25-APR-16 | FN |
08 | MF3004 | Computer Simulation | 25-APR-16 | FN |
08 | MF3003 | Rapid Prototyping | 25-APR-16 | FN |
08 | MF3007 | Processing of Plastics and Composite Materials | 27-APR-16 | FN |
08 | MF3005 | Quality Control and Reliability Engineering | 27-APR-16 | FN |
08 | PT3024 | Packaging Materials and Technology | 27-APR-16 | FN |
08 | MF3006 | Process Planning and Cost Estimation | 27-APR-16 | FN |
Anna University 8th Sem Time Table for Petrochemical Engineering :
Semest
er |
Subject Code | Subject Name | Exam Date | Session |
08 | PC3410 | Safety and Risk Management | 22-APR-16 | FN |
08 | PC3007 | Energy Management in Chemical Industries | 25-APR-16 | FN |
08 | PC3010 | Multicomponent Distillation | 25-APR-16 | FN |
08 | PC3008 | Novel Separation Process | 25-APR-16 | FN |
08 | CH3004 | Fluidization Engineering | 25-APR-16 | FN |
08 | PC3012 | Polymer Technology | 25-APR-16 | FN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
Anna University 8th Sem Time Table for Mechanical Engineering ( Sandwich ) 2019 :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | MS3451 | Design for Manufacture and Assembly | 22-APR-16 | FN |
08 | MS3452 | Manufacturing Systems Design | 25-APR-16 | FN |
08 | MS3453 | Tool Design | 27-APR-16 | FN |
08 | MS9003 | Gas Dynamics and Space Propulsion | 28-APR-16 | AN |
08 | MS9002 | Power Plant Engineering | 28-APR-16 | AN |
08 | MS9001 | Computational Fluid Dynamics | 28-APR-16 | AN |
08 | AN3002 | Refrigeration and Air Conditioning | 28-APR-16 | AN |
08 | ME2038 | Operations Research | 30-APR-16 | FN |
Anna Univ 8th Semester Time Table for Materials Science and Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | ML3023 | Polymer Rheology | 25-APR-16 | FN |
08 | ML3024 | Fracture Mechanics and Failure Analysis | 25-APR-16 | FN |
08 | ME2032 | Computational Fluid Dynamics | 25-APR-16 | FN |
08 | IE3401 | Design of Experiments | 25-APR-16 | FN |
08 | ML3007 | Modeling and Simulation in Materials Engineering | 25-APR-16 | FN |
08 | ML3018 | Cryogenic Treatment of Materials | 27-APR-16 | FN |
08 | ML3009 | Experimental Techniques in Machining | 27-APR-16 | FN |
08 | ML3011 | Experimental Stress Analysis | 27-APR-16 | FN |
08 | ML3017 | Laser Processing of Materials | 27-APR-16 | FN |
08 | ML3019 | Materials Handling Systems | 27-APR-16 | FN |
Anna Univ 8th Sem Time Table for B.Tech Chemical Engineering :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | GE2023 | Fundamentals of Nanoscience | 23-APR-16 | AN |
08 | CH2042 | Pulp and Paper Technology | 25-APR-16 | FN |
08 | CH2044 | Process Modeling and Simulation | 25-APR-16 | FN |
08 | CH2045 | Computer Applications in Chemical Engg. | 25-APR-16 | FN |
08 | CH2041 | Petroleum Technology | 25-APR-16 | FN |
08 | CH2043 | Polymer Technology | 25-APR-16 | FN |
08 | CH2035 | Industrial Management | 27-APR-16 | FN |
08 | CH2034 | Waste Water Treatment | 27-APR-16 | FN |
08 | CH2033 | Modern Separation Processes | 27-APR-16 | FN |
08 | CH2032 | Fertilizer Technology | 27-APR-16 | FN |
08 | CH2031 | Drugs and Pharmaceutical Technology | 27-APR-16 | FN |
08 | CH2036 | Fermentation Engineering | 27-APR-16 | FN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
Anna University 8th Sem Time Table 2020 for B.Tech Information Tech :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | CS2053 | Soft Computing | 22-APR-16 | FN |
08 | GE2023 | Fundamentals of Nanoscience | 23-APR-16 | AN |
08 | CS2056 | Distributed Systems | 23-APR-16 | AN |
08 | IT2061 | System Modeling and Simulation | 25-APR-16 | FN |
08 | CS2035 | Natural Language Processing | 25-APR-16 | FN |
08 | IT2064 | Speech Processing | 25-APR-16 | FN |
08 | IT2052 | Management Information Systems | 27-APR-16 | FN |
08 | GE2071 | Intellectual Property Rights | 27-APR-16 | FN |
08 | IT2051 | Knowledge Engineering | 27-APR-16 | FN |
08 | IT2050 | Principles of Compiler Design | 27-APR-16 | FN |
08 | IT2053 | Software Design | 27-APR-16 | FN |
08 | GE2025 | Professional Ethics in Engineering | 28-APR-16 | AN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
08 | GE2072 | Indian Constitution and Society | 02-MAY-16 | FN |
Anna University 8th Sem Time Table 2020 for B.Tech Polymer Technology:
Semest
er |
Subject
Code |
Subject Name | Exam
Date |
Session |
08 | GE2023 | Fundamentals of Nanoscience | 23-APR-16 | AN |
08 | PL2036 | Biomedical Plastics | 23-APR-16 | AN |
08 | PT2037 | Conducting Polymers | 25-APR-16 | FN |
08 | PT2038 | Nylon Technology | 25-APR-16 | FN |
08 | PT2035 | Fibre Reinforced Plastics | 27-APR-16 | FN |
08 | PL2043 | Polymer Degradation and Stabilization | 27-APR-16 | FN |
08 | PT2032 | Information Technology | 27-APR-16 | FN |
08 | PT2031 | Product Design Using CAD | 27-APR-16 | FN |
08 | PL2034 | Adhesives and Surface Coatings | 27-APR-16 | FN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
Anna Univ 8th Sem Time Table for Textile Chemistry ( BTech )
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | TC3410 | Disaster Management | 22-APR-16 | FN |
08 | TC3015 | Computer Applications in Textiles | 25-APR-16 | FN |
08 | GE3008 | Professional Ethics and Human Values | 25-APR-16 | FN |
08 | TC3016 | Knitting Technology | 25-APR-16 | FN |
08 | TC3017 | Home Textiles | 25-APR-16 | FN |
08 | TC3010 | Nonwoven Fabrics and Specialty Fabrics | 27-APR-16 | FN |
08 | TC3013 | Energy Management and Conservation in Textile Industry | 27-APR-16 | FN |
08 | TC3012 | Textured Yarn Technology | 27-APR-16 | FN |
08 | TC3011 | Advanced Wet Processing Machinery | 27-APR-16 | FN |
Anna University 8th Semester Time Table 2020 for Textile Technology ( BTech ) :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | TT2081 | Export Documentation and Global Marketing | 25-APR-16 | FN |
08 | TT2083 | CAD / CAM for Textiles Apparel Products | 25-APR-16 | FN |
08 | TT2082 | Textile Costing | 25-APR-16 | FN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
Anna Univ Time Table 2020 for Fashion Technology :
Semest
er |
Subject
Code |
Subject Name | Exam Date | Session |
08 | FT2037 | Visual Merchandising | 25-APR-16 | FN |
08 | FT2035 | Clothing Science | 27-APR-16 | FN |
08 | FT2036 | Protective Garments | 27-APR-16 | FN |
08 | GE2022 | Total Quality Management | 30-APR-16 | FN |
Anna Univ 8th Sem Time Table for B.Tech Textile Tech : Fashion Technology
Semest
er |
